<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stocktrades Directory</title>
	<atom:link href="http://stocktradesdirectory.com/feed" rel="self" type="application/rss+xml" />
	<link>http://stocktradesdirectory.com</link>
	<description>Your Trading Resource</description>
	<lastBuildDate>Sat, 20 Mar 2010 18:50:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>S&amp;P Jul 29, 2008 10:39 cst &#8211; tradersaudio.com</title>
		<link>http://stocktradesdirectory.com/2010/03/20/sp-jul-29-2008-1039-cst-tradersaudio-com-2.html</link>
		<comments>http://stocktradesdirectory.com/2010/03/20/sp-jul-29-2008-1039-cst-tradersaudio-com-2.html#comments</comments>
		<pubDate>Sat, 20 Mar 2010 18:50:15 +0000</pubDate>
		<dc:creator>Stock</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[1039]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[TradersAudio.com]]></category>

		<guid isPermaLink="false">http://stocktradesdirectory.com/2010/03/20/sp-jul-29-2008-1039-cst-tradersaudio-com-2.html</guid>
		<description><![CDATA[




					





					
Ben calls the start of lunch time chop trade. tradersaudio.com subscribers are individual stock, futures and bond traders, fund managers, stock and futures brokers, futures analysts and corporate institutions in countries around the world. TELEPHONE: please call before 10:15 cst&#8230;
]]></description>
		<wfw:commentRss>http://stocktradesdirectory.com/2010/03/20/sp-jul-29-2008-1039-cst-tradersaudio-com-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bomb Squad San Francisco Kearney at Post 10/6/09</title>
		<link>http://stocktradesdirectory.com/2010/03/20/bomb-squad-san-francisco-kearney-at-post-10609.html</link>
		<comments>http://stocktradesdirectory.com/2010/03/20/bomb-squad-san-francisco-kearney-at-post-10609.html#comments</comments>
		<pubDate>Sat, 20 Mar 2010 18:50:13 +0000</pubDate>
		<dc:creator>Stock</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[10/6/09]]></category>
		<category><![CDATA[Bomb]]></category>
		<category><![CDATA[Francisco]]></category>
		<category><![CDATA[Kearney]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[Squad]]></category>

		<guid isPermaLink="false">http://stocktradesdirectory.com/2010/03/20/bomb-squad-san-francisco-kearney-at-post-10609.html</guid>
		<description><![CDATA[					
					
A bomb scare in front of Charles Schwab on corner of Kearney and Post St in downtown San Francisco at 2pm Tues 10/6/09 . Here&#8217;s scenes and cleanup afterwards.
]]></description>
		<wfw:commentRss>http://stocktradesdirectory.com/2010/03/20/bomb-squad-san-francisco-kearney-at-post-10609.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDEAS-battlestations 21 on CNN</title>
		<link>http://stocktradesdirectory.com/2010/03/20/ideas-battlestations-21-on-cnn.html</link>
		<comments>http://stocktradesdirectory.com/2010/03/20/ideas-battlestations-21-on-cnn.html#comments</comments>
		<pubDate>Sat, 20 Mar 2010 15:21:44 +0000</pubDate>
		<dc:creator>Stock</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[IDEASbattlestations]]></category>

		<guid isPermaLink="false">http://stocktradesdirectory.com/2010/03/20/ideas-battlestations-21-on-cnn.html</guid>
		<description><![CDATA[					
					
Battle Stations 21 utilizes storytelling techniques and tested immersive technology developed in the entertainment industry. By delivering the Battle Stations 21 training content inside a rich story and a high fidelity, immersive environment, the US Navy achieves better retention, comprehension, and integration of key training objectives. The objective of the Battle Stations 21 Program is [...]]]></description>
		<wfw:commentRss>http://stocktradesdirectory.com/2010/03/20/ideas-battlestations-21-on-cnn.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>FOREX VIDEO &#8211; ASIAN OUTLOOK NOVEMBER 23rd 2009</title>
		<link>http://stocktradesdirectory.com/2010/03/20/forex-video-asian-outlook-november-23rd-2009.html</link>
		<comments>http://stocktradesdirectory.com/2010/03/20/forex-video-asian-outlook-november-23rd-2009.html#comments</comments>
		<pubDate>Sat, 20 Mar 2010 15:21:32 +0000</pubDate>
		<dc:creator>Stock</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[23rd]]></category>
		<category><![CDATA[ASIAN]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[OUTLOOK]]></category>
		<category><![CDATA[VIDEO]]></category>

		<guid isPermaLink="false">http://stocktradesdirectory.com/2010/03/20/forex-video-asian-outlook-november-23rd-2009.html</guid>
		<description><![CDATA[					
					
Hello everyone. For todays preview video, I would like to look at the GBP/JPY longer-term and as part of the analysis provide an update on the GBP/USD. Please note the shorter week for the US equity markets. Thin market conditions will exist. Be careful with your trading this week.
]]></description>
		<wfw:commentRss>http://stocktradesdirectory.com/2010/03/20/forex-video-asian-outlook-november-23rd-2009.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>E*trade Baby Outtakes: Mr. Bubbles</title>
		<link>http://stocktradesdirectory.com/2010/03/20/etrade-baby-outtakes-mr-bubbles.html</link>
		<comments>http://stocktradesdirectory.com/2010/03/20/etrade-baby-outtakes-mr-bubbles.html#comments</comments>
		<pubDate>Sat, 20 Mar 2010 15:20:52 +0000</pubDate>
		<dc:creator>Stock</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Baby]]></category>
		<category><![CDATA[Bubbles]]></category>
		<category><![CDATA[E*TRADE]]></category>
		<category><![CDATA[Outtakes]]></category>

		<guid isPermaLink="false">http://stocktradesdirectory.com/2010/03/20/etrade-baby-outtakes-mr-bubbles.html</guid>
		<description><![CDATA[					
					
e*trade&#8217;s new super bowl commercial with Baby&#8217;s favorite toy, Mr. Bubbles. See more Mr. Bubbles at youtube.com/gimmesomnow
]]></description>
		<wfw:commentRss>http://stocktradesdirectory.com/2010/03/20/etrade-baby-outtakes-mr-bubbles.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>S&amp;P Aug 04, 2008 8:29 cst &#8211; tradersaudio.com</title>
		<link>http://stocktradesdirectory.com/2010/03/19/sp-aug-04-2008-829-cst-tradersaudio-com-3.html</link>
		<comments>http://stocktradesdirectory.com/2010/03/19/sp-aug-04-2008-829-cst-tradersaudio-com-3.html#comments</comments>
		<pubDate>Sat, 20 Mar 2010 06:53:23 +0000</pubDate>
		<dc:creator>Stock</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[TradersAudio.com]]></category>

		<guid isPermaLink="false">http://stocktradesdirectory.com/2010/03/19/sp-aug-04-2008-829-cst-tradersaudio-com-3.html</guid>
		<description><![CDATA[					
					
Alan calls Paper selling on the Monday morning open. tradersaudio.com subscribers are individual stock, futures and bond traders, fund managers, stock and futures brokers, futures analysts and corporate institutions in countries around the world. TELEPHONE: please call before 10:15&#8230;
]]></description>
		<wfw:commentRss>http://stocktradesdirectory.com/2010/03/19/sp-aug-04-2008-829-cst-tradersaudio-com-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P Aug 04, 2008 8:29 cst &#8211; tradersaudio.com</title>
		<link>http://stocktradesdirectory.com/2010/03/19/sp-aug-04-2008-829-cst-tradersaudio-com-2.html</link>
		<comments>http://stocktradesdirectory.com/2010/03/19/sp-aug-04-2008-829-cst-tradersaudio-com-2.html#comments</comments>
		<pubDate>Sat, 20 Mar 2010 06:53:22 +0000</pubDate>
		<dc:creator>Stock</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[TradersAudio.com]]></category>

		<guid isPermaLink="false">http://stocktradesdirectory.com/2010/03/19/sp-aug-04-2008-829-cst-tradersaudio-com-2.html</guid>
		<description><![CDATA[					
					
Alan calls Paper selling on the Monday morning open. tradersaudio.com subscribers are individual stock, futures and bond traders, fund managers, stock and futures brokers, futures analysts and corporate institutions in countries around the world. TELEPHONE: please call before 10:15&#8230;
]]></description>
		<wfw:commentRss>http://stocktradesdirectory.com/2010/03/19/sp-aug-04-2008-829-cst-tradersaudio-com-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pt8, Randy Frederick: Calendar Spread Strategies for Today&#8217;s Forex Markets</title>
		<link>http://stocktradesdirectory.com/2010/03/19/pt8-randy-frederick-calendar-spread-strategies-for-todays-forex-markets-4.html</link>
		<comments>http://stocktradesdirectory.com/2010/03/19/pt8-randy-frederick-calendar-spread-strategies-for-todays-forex-markets-4.html#comments</comments>
		<pubDate>Sat, 20 Mar 2010 06:52:44 +0000</pubDate>
		<dc:creator>Stock</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Frederick]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Randy]]></category>
		<category><![CDATA[Spread]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[today's]]></category>

		<guid isPermaLink="false">http://stocktradesdirectory.com/2010/03/19/pt8-randy-frederick-calendar-spread-strategies-for-todays-forex-markets-4.html</guid>
		<description><![CDATA[					
					
Randy Frederick, Director of Derivatives at Charles Schwab and a highly respected industry veteran, examines calendar spread strategies for today&#8217;s Forex market using FX Options.
]]></description>
		<wfw:commentRss>http://stocktradesdirectory.com/2010/03/19/pt8-randy-frederick-calendar-spread-strategies-for-todays-forex-markets-4.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pt8, Randy Frederick: Calendar Spread Strategies for Today&#8217;s Forex Markets</title>
		<link>http://stocktradesdirectory.com/2010/03/19/pt8-randy-frederick-calendar-spread-strategies-for-todays-forex-markets-3.html</link>
		<comments>http://stocktradesdirectory.com/2010/03/19/pt8-randy-frederick-calendar-spread-strategies-for-todays-forex-markets-3.html#comments</comments>
		<pubDate>Sat, 20 Mar 2010 06:52:34 +0000</pubDate>
		<dc:creator>Stock</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Frederick]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Randy]]></category>
		<category><![CDATA[Spread]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[today's]]></category>

		<guid isPermaLink="false">http://stocktradesdirectory.com/2010/03/19/pt8-randy-frederick-calendar-spread-strategies-for-todays-forex-markets-3.html</guid>
		<description><![CDATA[					
					
Randy Frederick, Director of Derivatives at Charles Schwab and a highly respected industry veteran, examines calendar spread strategies for today&#8217;s Forex market using FX Options.
]]></description>
		<wfw:commentRss>http://stocktradesdirectory.com/2010/03/19/pt8-randy-frederick-calendar-spread-strategies-for-todays-forex-markets-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YMML Melbourne International Airport Official Trailer</title>
		<link>http://stocktradesdirectory.com/2010/03/19/ymml-melbourne-international-airport-official-trailer.html</link>
		<comments>http://stocktradesdirectory.com/2010/03/19/ymml-melbourne-international-airport-official-trailer.html#comments</comments>
		<pubDate>Sat, 20 Mar 2010 03:21:26 +0000</pubDate>
		<dc:creator>Stock</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Official]]></category>
		<category><![CDATA[Trailer]]></category>
		<category><![CDATA[YMML]]></category>

		<guid isPermaLink="false">http://stocktradesdirectory.com/2010/03/19/ymml-melbourne-international-airport-official-trailer.html</guid>
		<description><![CDATA[					
					
More info at fullterrain.com &#8211; Orbx is proud to release YMML Melbourne International Airport for Flight Simulator X, the first in a series of ultra-high fidelity airports featuring 15c terrain systems, a world first. More information at ftxnow.com Tags: Microsoft Flight Simulator Australia Scenery YMML Melbourne International Airport Orbx terrain YSSY YBBN FS9 FS2004
]]></description>
		<wfw:commentRss>http://stocktradesdirectory.com/2010/03/19/ymml-melbourne-international-airport-official-trailer.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>
