<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stocktrades Directory &#187; Penny</title>
	<atom:link href="http://stocktradesdirectory.com/tag/penny/feed" rel="self" type="application/rss+xml" />
	<link>http://stocktradesdirectory.com</link>
	<description>Your Trading Resource</description>
	<lastBuildDate>Tue, 07 Sep 2010 15:22:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Learn to pick hot penny stocks</title>
		<link>http://stocktradesdirectory.com/2009/12/27/learn-to-pick-hot-penny-stocks.html</link>
		<comments>http://stocktradesdirectory.com/2009/12/27/learn-to-pick-hot-penny-stocks.html#comments</comments>
		<pubDate>Sun, 27 Dec 2009 13:30:35 +0000</pubDate>
		<dc:creator>Stock</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Penny]]></category>
		<category><![CDATA[Pick]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://stocktradesdirectory.com/2009/12/27/learn-to-pick-hot-penny-stocks.html</guid>
		<description><![CDATA[




					





					
www.pennystocksage.com Trade with top penny stock expert and maximize investment returns on hot penny stock trades in little time . 
]]></description>
		<wfw:commentRss>http://stocktradesdirectory.com/2009/12/27/learn-to-pick-hot-penny-stocks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picking hot penny stocks made easy</title>
		<link>http://stocktradesdirectory.com/2009/12/23/picking-hot-penny-stocks-made-easy.html</link>
		<comments>http://stocktradesdirectory.com/2009/12/23/picking-hot-penny-stocks-made-easy.html#comments</comments>
		<pubDate>Wed, 23 Dec 2009 09:34:34 +0000</pubDate>
		<dc:creator>Stock</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Made]]></category>
		<category><![CDATA[Penny]]></category>
		<category><![CDATA[Picking]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://stocktradesdirectory.com/2009/12/23/picking-hot-penny-stocks-made-easy.html</guid>
		<description><![CDATA[					
					
www.pennystocksage.com Trade along with top penny stock expert and learn to easily maximize investment returns by picking hot penny stock trades in little time. 
]]></description>
		<wfw:commentRss>http://stocktradesdirectory.com/2009/12/23/picking-hot-penny-stocks-made-easy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Penny Stocks Trading &#8211; Penny Stocks Capitalist</title>
		<link>http://stocktradesdirectory.com/2009/12/21/online-penny-stocks-trading-penny-stocks-capitalist.html</link>
		<comments>http://stocktradesdirectory.com/2009/12/21/online-penny-stocks-trading-penny-stocks-capitalist.html#comments</comments>
		<pubDate>Mon, 21 Dec 2009 09:25:56 +0000</pubDate>
		<dc:creator>Stock</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Capitalist]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Penny]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://stocktradesdirectory.com/2009/12/21/online-penny-stocks-trading-penny-stocks-capitalist.html</guid>
		<description><![CDATA[					
					
A video with 4 success rules for more profitable penny stock trades. This video is based off of an article from PennyStocksCapitalist.com, which is more in-depth and has more tips. That article is here: www.pennystockscapitalist.com 
]]></description>
		<wfw:commentRss>http://stocktradesdirectory.com/2009/12/21/online-penny-stocks-trading-penny-stocks-capitalist.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make Money with Day Trading and Penny Stocks 100% Automated</title>
		<link>http://stocktradesdirectory.com/2009/12/19/how-to-make-money-with-day-trading-and-penny-stocks-100-automated.html</link>
		<comments>http://stocktradesdirectory.com/2009/12/19/how-to-make-money-with-day-trading-and-penny-stocks-100-automated.html#comments</comments>
		<pubDate>Sun, 20 Dec 2009 01:25:55 +0000</pubDate>
		<dc:creator>Stock</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[100%]]></category>
		<category><![CDATA[Automated]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Penny]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://stocktradesdirectory.com/2009/12/19/how-to-make-money-with-day-trading-and-penny-stocks-100-automated.html</guid>
		<description><![CDATA[					
					
pennystocks.profitcruiser.com Our Newsletter Members Bank 105.27% Per Week Trading the Penny Stocks. 100% Automated Stock Trading Robot Find out about what you probably can&#8217;t get at this time, &#8230; &#8220;day trading robot&#8221; &#8220;penny stocks online&#8221; &#8220;buy penny stocks&#8221; &#8220;discount stock trades&#8221; &#8220;penny stocks to buy&#8221; 
]]></description>
		<wfw:commentRss>http://stocktradesdirectory.com/2009/12/19/how-to-make-money-with-day-trading-and-penny-stocks-100-automated.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Penny Stocks 2009 &gt; Penny Stock Alert &#8211; Hot Microcap Picks</title>
		<link>http://stocktradesdirectory.com/2009/12/09/top-penny-stocks-2009-penny-stock-alert-hot-microcap-picks-2.html</link>
		<comments>http://stocktradesdirectory.com/2009/12/09/top-penny-stocks-2009-penny-stock-alert-hot-microcap-picks-2.html#comments</comments>
		<pubDate>Wed, 09 Dec 2009 08:29:16 +0000</pubDate>
		<dc:creator>Stock</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[Microcap]]></category>
		<category><![CDATA[Penny]]></category>
		<category><![CDATA[Picks]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://stocktradesdirectory.com/2009/12/09/top-penny-stocks-2009-penny-stock-alert-hot-microcap-picks-2.html</guid>
		<description><![CDATA[BY.-  http://www.MomentumStockPick.com    
A beginner usually feels very attracted to the stock market while for example discovering a penny stock that&#8217;s being reported in CNBC or the news program and watching it rise steady fast and make new highs from $1 to $7 in just 2 months.
While learning about this successful news story he&#8217;s saying to [...]]]></description>
		<wfw:commentRss>http://stocktradesdirectory.com/2009/12/09/top-penny-stocks-2009-penny-stock-alert-hot-microcap-picks-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stock Trading &#8211; How to Pick Them</title>
		<link>http://stocktradesdirectory.com/2009/12/07/penny-stock-trading-how-to-pick-them.html</link>
		<comments>http://stocktradesdirectory.com/2009/12/07/penny-stock-trading-how-to-pick-them.html#comments</comments>
		<pubDate>Mon, 07 Dec 2009 17:29:36 +0000</pubDate>
		<dc:creator>Stock</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Penny]]></category>
		<category><![CDATA[Pick]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Them]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://stocktradesdirectory.com/2009/12/07/penny-stock-trading-how-to-pick-them.html</guid>
		<description><![CDATA[Penny stocks are inexpensive, lesser priced, highly speculated stocks that can be found sold at $0.99 or less per share. In minutes, these penny stocks can rise or fall 100s of percentage points, occasionally as much as 400%. Thus these stocks are highly speculative. For the penny stock investor, it can be extremely profitable&#8230;the risk [...]]]></description>
		<wfw:commentRss>http://stocktradesdirectory.com/2009/12/07/penny-stock-trading-how-to-pick-them.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirt Cheap Stocks &#8211; the Advantage of Penny Stock Trading</title>
		<link>http://stocktradesdirectory.com/2009/12/01/dirt-cheap-stocks-the-advantage-of-penny-stock-trading.html</link>
		<comments>http://stocktradesdirectory.com/2009/12/01/dirt-cheap-stocks-the-advantage-of-penny-stock-trading.html#comments</comments>
		<pubDate>Tue, 01 Dec 2009 21:29:47 +0000</pubDate>
		<dc:creator>Stock</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[Cheap]]></category>
		<category><![CDATA[Dirt]]></category>
		<category><![CDATA[Penny]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://stocktradesdirectory.com/2009/12/01/dirt-cheap-stocks-the-advantage-of-penny-stock-trading.html</guid>
		<description><![CDATA[One of the toughest obstacles for new stock traders to overcome is how to get enough start-up capital in order to build a strong stock portfolio, even if its just for day trading or short term trading. That&#8217;s why many people turn to dirt cheap stocks. It takes less capital and it obviously gives the [...]]]></description>
		<wfw:commentRss>http://stocktradesdirectory.com/2009/12/01/dirt-cheap-stocks-the-advantage-of-penny-stock-trading.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Trader &#8211; How to Make Money Buying and Selling Penny Stocks</title>
		<link>http://stocktradesdirectory.com/2009/11/29/day-trader-how-to-make-money-buying-and-selling-penny-stocks.html</link>
		<comments>http://stocktradesdirectory.com/2009/11/29/day-trader-how-to-make-money-buying-and-selling-penny-stocks.html#comments</comments>
		<pubDate>Sun, 29 Nov 2009 14:48:16 +0000</pubDate>
		<dc:creator>Stock</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Penny]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trader]]></category>

		<guid isPermaLink="false">http://stocktradesdirectory.com/2009/11/29/day-trader-how-to-make-money-buying-and-selling-penny-stocks.html</guid>
		<description><![CDATA[Investing in penny stocks can be risky and you should be educated before making your first trade. There is a lot of money to be made with cheap stocks because you have more buying power. You can also lose money quicker because these stocks or more volatile.
How to: Trade Penny Stocks
First you need to educate [...]]]></description>
		<wfw:commentRss>http://stocktradesdirectory.com/2009/11/29/day-trader-how-to-make-money-buying-and-selling-penny-stocks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beginner &#8220;traps&#8221; of Penny Stock Trading</title>
		<link>http://stocktradesdirectory.com/2009/11/29/beginner-traps-of-penny-stock-trading.html</link>
		<comments>http://stocktradesdirectory.com/2009/11/29/beginner-traps-of-penny-stock-trading.html#comments</comments>
		<pubDate>Sun, 29 Nov 2009 13:26:30 +0000</pubDate>
		<dc:creator>Stock</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Penny]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[traps]]></category>

		<guid isPermaLink="false">http://stocktradesdirectory.com/2009/11/29/beginner-traps-of-penny-stock-trading.html</guid>
		<description><![CDATA[When it comes to the stock market, nothing is more profitable and/or volatile than penny stocks. Although it might seem easier to make bigger profits from Penny Stocks, it does involve a similar mentality as regular stock trading.
Over the course of an investing career, most beginners and even intermediate level traders will fall into the [...]]]></description>
		<wfw:commentRss>http://stocktradesdirectory.com/2009/11/29/beginner-traps-of-penny-stock-trading.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Penny Stocks 2009 &gt; Top Otcbb Micro Cap Picks Alert &#8211; Cheap Stocks &#8211; Low Float Plays</title>
		<link>http://stocktradesdirectory.com/2009/11/25/hot-penny-stocks-2009-top-otcbb-micro-cap-picks-alert-cheap-stocks-low-float-plays-2.html</link>
		<comments>http://stocktradesdirectory.com/2009/11/25/hot-penny-stocks-2009-top-otcbb-micro-cap-picks-alert-cheap-stocks-low-float-plays-2.html#comments</comments>
		<pubDate>Wed, 25 Nov 2009 13:33:55 +0000</pubDate>
		<dc:creator>Stock</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[Cheap]]></category>
		<category><![CDATA[Float]]></category>
		<category><![CDATA[Micro]]></category>
		<category><![CDATA[Otcbb]]></category>
		<category><![CDATA[Penny]]></category>
		<category><![CDATA[Picks]]></category>
		<category><![CDATA[Plays]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://stocktradesdirectory.com/2009/11/25/hot-penny-stocks-2009-top-otcbb-micro-cap-picks-alert-cheap-stocks-low-float-plays-2.html</guid>
		<description><![CDATA[BY.-  http://www.MomentumStockTrading.com 
A beginner usually feels very attracted to the stock market while for example discovering a penny stock that&#8217;s being reported in CNBC or the news program and watching it rise steady fast and make new highs from $1 to $7 in just 2 months.
While learning about this successful news story he&#8217;s saying to [...]]]></description>
		<wfw:commentRss>http://stocktradesdirectory.com/2009/11/25/hot-penny-stocks-2009-top-otcbb-micro-cap-picks-alert-cheap-stocks-low-float-plays-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
